MBK Enterprises
Ticket Arbitrage · 687 transactions loaded
Pending Payments
$2,146
12 past events · est.
PnL All-Time
-$20,426
687 transactions
PnL YTD
-$15,888
PnL MTD
$150
Open Listings
9
active
Not Listed
77
needs action
7-Day Risk
✓ Clear
⚡ Events in next 7 days — confirm listings are active
PnL by Sport
Season Ticket Payment Plans
Laker/Kings 2026–2027
$18,988 left
Per Payment
$4,747
Remaining
4 left
Next Due
12d
Next: $4,747 on Nov 15 · Amex Business (MBK)
Top Sections by |PnL|
💳 Business Cards & Obligations
| Card | Balance | Limit | Available | Min Due | Due | ||
|---|---|---|---|---|---|---|---|
| Cap One BusinessMBK | $9,536.68 | $10,000 | $463.3295% used | $0 | Nov 19 | ||
| Amex Business (MBK)MBK | $42,643 | $35,000 | $-7,643122% used | $8,393 | Nov 3 (0d) | ||
| Amex (Lena)Personal | $30,865.01 | $35,000 | $4,134.9988% used | $0 | Nov 27 | ||
| Wells Fargo CCMBK | $4,206.46 | $7,000 | $2,793.5460% used | $0 | Nov 12 | ||
| Amex StardustStardust | $1,200.52 | $15,000 | $13,799.488% used | $0 | Nov 16 | ||
| TOTAL CC | $88,451.67 | $102,000 | $13,548.33 | $8,393 | |||
⚡ Upcoming Payments — Next 30 Days
3
Nov
Amex Business (MBK)
Card payment · MBK
-$8,393
in 0d
7
Nov
Cyber Truck
Recurring · Wells Checking
-$1,225
in 4d
12
Nov
Wells Fargo CC
Card payment · MBK
-$4,206.46
in 9d
15
Nov
Laker/Kings 2026–2027
Payment 7/10 · Amex Business (MBK)
-$4,747
in 12d
16
Nov
Amex Stardust
Card payment · Stardust
-$1,200.52
in 13d
19
Nov
Cap One Business
Card payment · MBK
-$9,536.68
in 16d
21
Nov
Pupu Butts
Recurring · Wells Checking
-$737
in 18d
27
Nov
Amex (Lena)
Card payment · Personal
-$30,865.01
in 24d
🔁 Recurring Bills — Wells Checking
Cyber TruckAuto-debit
Pupu ButtsAuto-debit
Upcoming Active Listings (13 in next 30 days)
| Date | Event | Opp/Details | Sec | Qty | Status | Platform |
|---|---|---|---|---|---|---|
| 2026-11-041d | LA Kings | San Jose | PR15 | 2✗ | Not Listed | — |
| 2026-11-063d | LA Lakers | Portland (NBA Cup) | PR15 | 2✗ | Not Listed | — |
| 2026-11-074d | LA Kings | Pittsburgh | PR15 | 2✗ | Not Listed | — |
| 2026-11-107d | LA Kings | Nashville | PR15 | 2✗ | Not Listed | — |
| 2026-11-12 | LA Kings | NY Islanders | PR15 | 2✗ | Not Listed | — |
| 2026-11-14 | LA Kings | Calgary | PR15 | 2✗ | Not Listed | — |
| 2026-11-17 | LA Lakers | Charlotte | PR15 | 2✗ | Not Listed | — |
| 2026-11-18 | LA Lakers | Utah | PR15 | 2✗ | Not Listed | — |
| 2026-11-20 | LA Lakers | Sacramento (NBA Cup) | PR15 | 2✗ | Not Listed | — |
| 2026-11-23 | LA Lakers | Utah | PR15 | 2✗ | Not Listed | — |
| 2026-11-28 | LA Kings | Anaheim | PR15 | 2✗ | Not Listed | — |
| 2026-12-01 | LA Kings | Vegas | PR15 | 2✗ | Not Listed | — |
| 2026-12-03 | LA Kings | Minnesota | PR15 | 2✗ | Not Listed | — |
All Transactions (687 of 687)
| Date ↓ | Event | Type | Opp | Sec | Qty | Cost | Rcvd | PnL | Platform | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027-04-11 | LA Lakers | Basketball | Phoenix | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-04-09 | LA Lakers | Basketball | Minnesota | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-04-08 | LA Kings | Hockey | Vegas | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-04-07 | LA Lakers | Basketball | Minnesota | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-04-06 | LA Lakers | Basketball | Dallas | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-04-04 | LA Lakers | Basketball | San Antonio | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-04-03 | LA Kings | Hockey | St. Louis | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-31 | LA Kings | Hockey | Winnipeg | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-29 | LA Kings | Hockey | Vancouver | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-21 | LA Lakers | Basketball | Dallas | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-19 | LA Lakers | Basketball | Atlanta | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-18 | LA Kings | Hockey | Carolina | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-17 | LA Lakers | Basketball | Phoenix | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-16 | LA Kings | Hockey | Winnipeg | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-14 | LA Lakers | Basketball | Golden State | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-13 | LA Kings | Hockey | Dallas | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-12 | LA Lakers | Basketball | Cleveland | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-11 | LA Lakers | Basketball | New York | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-07 | LA Lakers | Basketball | Brooklyn | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-07 | LA Kings | Hockey | Colorado | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-06 | LA Lakers | Basketball | Oklahoma City | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-03-05 | LA Kings | Hockey | Columbus | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-03 | LA Kings | Hockey | Tampa Bay | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-03-01 | LA Kings | Hockey | Anaheim | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-02-24 | LA Kings | Hockey | Montreal | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-02-20 | LA Kings | Hockey | Seattle | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-02-18 | LA Lakers | Basketball | Houston | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-02-16 | LA Lakers | Basketball | Chicago | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-02-15 | LA Kings | Hockey | Calgary | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-02-13 | LA Kings | Hockey | Chicago | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-02-12 | LA Lakers | Basketball | Denver | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-02-11 | LA Kings | Hockey | Detroit | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-02-10 | LA Lakers | Basketball | LA Clippers | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-26 | LA Lakers | Basketball | Oklahoma City | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-24 | LA Lakers | Basketball | Washington | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-22 | LA Lakers | Basketball | Sacramento | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-21 | LA Kings | Hockey | Edmonton | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-01-19 | LA Kings | Hockey | Seattle | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-01-17 | LA Lakers | Basketball | Milwaukee | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-14 | LA Lakers | Basketball | Orlando | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-13 | LA Kings | Hockey | St. Louis | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-01-11 | LA Kings | Hockey | NY Rangers | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-01-09 | LA Kings | Hockey | Dallas | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-01-08 | LA Lakers | Basketball | Detroit | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-07 | LA Lakers | Basketball | Boston | PR15 | 2 | $867 | — | — | — | Not Listed |
| 2027-01-06 | LA Kings | Hockey | Washington | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-01-04 | LA Kings | Hockey | Philadelphia | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2027-01-02 | LA Kings | Hockey | New Jersey | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2026-12-30 | LA Kings | Hockey | Toronto | PR15 | 2 | $282 | — | — | — | Not Listed |
| 2026-12-29 | LA Lakers | Basketball | Houston | PR15 | 2 | $867 | — | — | — | Not Listed |
Showing 50 of 687 — show all
